
Printers & Scanners > Printers > Inkjet Printers
A3 Color Ink Printer, Perfect for Business
Print, Copy, Scan and Fax, ADF, Duplex
Print speed up to 22 ppm (black) and 18 ppm (color)
USB, Ethernet, Wi-Fi, 2 RJ-11 modem ports
You purchased this item. Please rate this item and tell your experience
Printers & Scanners
Printers & Scanners
With sites in 5 languages, we ship to over 200 countries & regions.
Pay with the world’s most popular and secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Round-the-clock assistance for a smooth shopping experience.
Print speed, black | 21 - 30 |
---|---|
Color output | Color |
Print speed, color | 11 - 20 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Officejet Pro |
USAGE | |
Perfect For | Business |
Usage | Home and home office |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | No |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Mobile printing capability | Apple AirPrintâ„¢, HP ePrint, Wireless direct printing, Mopria-certified and Google Cloud Printâ„¢ |
Network protocols, supported | IPv4, IPv6, Bonjour, Custom Raw Port/Port9100, mDNS, Embedded Web Server, Wireless Network Supported, SLP, WS-Print, Wireless b/g/n, WEP/WPA (AES), SNMP, Internet Printing Protocol |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 30 envelopes |
Output capacity | Up to 75 sheets |
Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets |
Paper handling input, standard | 250-sheet input tray |
Paper handling input, optional | No |
Input capacity | Up to 250 sheets |
Paper handling output, standard | 75-sheet output tray |
Standard output capacity (envelopes) | Up to 25 envelopes |
Maximum input capacity (sheets) | Up to 250 sheets |
Standard input capacity (envelopes) | Up to 30 |
Maximum input capacity (cards) | Up to 50 sheets |
Maximum input capacity (10x15cm photos) | Up to 50 sheets |
Standard output capacity (legal) | Up to 75 sheets |
Maximum input capacity (photo paper) | Up to 50 sheets |
Maximum input capacity (4x6 photo) | Up to 50 sheets |
Standard input capacity (legal) | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Maximum input capacity (labels) | Up to 50 sheets |
Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets |
Maximum output capacity (cards) | Up to 35 cards |
Standard output capacity (cards) | Up to 35 cards |
Standard output capacity (labels) | Up to 35 sheets |
Maximum output capacity (envelopes) | Up to 25 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | 2.65" LCD (color) with IR touchscreen function |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black and color) |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | Total nozzles= 1568/color * 4 = 6272 |
Replacement cartridges | HP 955 Black Ink Cartridge (~1000 pages); HP 955 CMY Ink Cartridge (~700 pages); HP 955XL Black Ink Cartridge (~2000 pages); HP 955XL CMY Ink Cartridge (~1600 pages); HP 959XL Black Ink Cartridge (~3000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/ |
Print colors maximum | 4 |
COPY SPEED | |
Copy speed black (best, A4) | Up to 4 cpm |
Copy speed black (draft, A4) | Up to 34 cpm |
Copy speed colour (draft, A4) | Up to 34 cpm |
Copy speed black (best, letter) | Up to 4 cpm |
Copy speed color (ISO) | Up to 13 cpm |
Copy speed black (ISO) | Up to 18 cpm |
Copy speed color (draft, letter) | Up to 34 cpm |
Copy speed black (draft, letter) | Up to 34 cpm |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power supply type | Internal (Built-in) Universal Power Supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to PC |
Irshana Mohammed 08 Feb 2022 08:02 am