Model name | HP DeskJet 2720 All-in-One Printer |
Product number | 3XV18B |

Printers & Scanners > Printers > Inkjet Printers
Color multifunction printer - Perfect for home
Print, copy, scan
A4; B5; A6; DL envelope
1 Hi-Speed USB 2.0
Up to 1000 pages
Model name | HP DeskJet 2720 All-in-One Printer |
Product number | 3XV18B |
What's in the box | HP DeskJet 2720 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Storage device and direct print support | Storage devices not supported |
Copier settings | Auto-enlarge |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy resolution | Up to 300 x 300 dpi |
Acoustic power emissions (active, printing) | 6.2 B(A) |
Acoustic pressure emissions | 48 dB(A) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Storage temperature range (Celsius) | -40 to 60°C |
Environmental specifications | None |
Memory | 86 MB |
Maximum Memory | 512 MB DDR1; 160 MB flash |
Mobile printing services | HP Smart app; Apple AirPrint™; Mopria™-certified |
Network protocols, supported | Wireless Network Supported |
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope |
Media sizes, custom (metric) | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight supported (metric) | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | No |
Automatic document feeder capacity | No |
Maximum dimensions (W x D x H, metric) | 425 x 546 x 250 mm (Output Extension fully out) |
Weight (metric) | 3.42 kg |
Power supply type | Internal |
Power supply | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off) |
Number of print cartridges | 2 (1 each black, tri-color) |
Replacement cartridges | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi |
Maximum print area (metric) | 215 x 355 mm |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Safety | IEC 60950-1:2005+A1:2009+A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 62368-1:2014, EN 62368-1:2014+A11:2017, EN 62479:2010, EN 62311:2008 |
Electromagnetic compatibility | EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017 |
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | Not Applicable |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Twain version | Version 2.1 |
Minimum system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Recommended system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access. |
Submit Your ReviewYou purchased this item. Please rate this item and tell your experience Top 20 Best SellerShop morePrinters & Scanners HP Color LaserJet Pro MFP M182N Colour Laser Printer Scanner copier LAN | 7KW54APrinters & Scanners HP Color LaserJet Pro MFP M182N Colour Laser Printer Scanner copier LAN | 7KW54AFeatured ProductsCisco ASA 5520 IPS Edition-Advanced Inspection and Prevention SecurityNetworking & Servers
Top ProductsCisco WS-C3650-48PQ-L LAN Base SwitchNetworking & Servers
Cisco ASA 5500 Series Advanced Inspection and Prevention Security Services Module 10Networking & Servers
Samsung Tab A7 Lite 8.7inch,32GB,3Gb-4GLaptops & Tablets
Top Selling Products![]() Worldwide DeliveryWith sites in 5 languages, we ship to over 200 countries & regions. ![]() Safe PaymentPay with the world’s most popular and secure payment methods. ![]() Shop with ConfidenceOur Buyer Protection covers your purchase from click to delivery. ![]() 24/7 Help CenterRound-the-clock assistance for a smooth shopping experience. |
Nusaima 08 Feb 2022 08:02 am