
Printers & Scanners > Printers > Laser Printers
HP Color LaserJet Pro M283fdw Wireless All-in-One Laser Printer, Remote Mobile Print, Scan & Copy, Duplex Printing, Works with Alexa.
SUPPORTED OPERATING SYSTEMS | |
---|---|
Compatible Operating Systems | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer Windows Vista®: 32-bit only, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8 Windows® XP SP3 or higher: 32-bit only, any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, Internet connection, USB port, Internet Explorer 8 Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
Compatible Network Operating Systems | Windows® 10, 8, 8.1, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. Windows Server support is provided via the c ommand line installer and supports Win Server 2008 R2 and higher. Apple® macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina(v10.15) 200MB available hard disk space Internet required for download USB. Linux (For more information, see . |
Operating system (supported note) | Not supporting Windows® XP 64-bit and Windows Vista® 64-bit Compatible Operating Systems are not supported with INBOX software, but downloadable from online Full solution software available only for Windows 7 and newer Windows Server OS install driver only Windows RT OS for Tablets (32/64-bit) uses a simplified HP print driver built into the RT OS Linux systems use in-OS HPLIP software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating system supported footnote number | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADVANCED FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copier smart software features | Up to 99 multiple copies Reduce/Enlarge from 25 to 400% Fit to page Customizable copy presets (two or four pages to one page) Contrast (lighter/darker) ID copy Optimize copy selection (with presets: autoselect, mixed, printed picture, text) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy savings feature technology | HP Auto-On/Auto-Off Technology Instant-on Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax smart software features | Auto redialing, delayed sending, fax forwarding, TAM interface, distinctive ring detection, cover page wizard (Software only), block fax, billing codes, poll receive, fax activity reports, dial prefix for Windows only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printer smart software features | Wireless direct printing, HP ePrint, Apple AirPrint™, Mopria-certified, HP Auto-On/Auto-Off technology, HP Smart App, Smart task shortcuts in HP Smart App, HP JetAdvantage Secure Print | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanner advanced features | HP Scanning software Scan-to-E-mail, network folder 50 sheet Automatic Document Feeder (ADF) for unattended scanning of multiple pages Automatic scan cropping Scan to Google Drive/Drop box (PC) Scan to FTP(PC) Scan to Microsoft One Drive, Share Point (PC) Save as editable file (text, PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product disclaimer | This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges.
|
Haleem 08 Feb 2022 08:02 am