Desktop Accessories > Powersupply (SMPS)
DN650 650W 80 PLUS 230V
EU Certified ATX 12V V2.31 Power Supply
| Model | DN650 | ||||
| Type | ATX 12V V2.31 | ||||
| Dimension | 650W | ||||
| Input Voltage | 230V | ||||
| Input Current | 5.0A | ||||
| Input Frequency Range | 47~63Hz | ||||
| Fan Size | 120mm | ||||
| PFC | Active PFC (>0.99) | ||||
| Power Good Signal | 100-500ms | ||||
| Hold Up Time | >16ms | ||||
| Efficiency | 85% Under Typical Load | ||||
| Protection | OVP/UVP/SCP/OPP | ||||
| Operation Temperature | 0~40°C | ||||
| Regulatory | CE/CB/EAC/CCC | ||||
| MTBF | 100,000 Hours | ||||
| OUTPUT | |||||
| AC INPUT VOLTAGE CURRENT FREQUENCY DC OUTPUT 200-240V 3.5A 47-63Hz CURRENT(Max) +3.3V +5V +12V -12V +5VSB OUTPUT(Max) 20A 20A 50A 0.3A 2.5A TOTAL OUTPUT 120W 600W 3.6W 12.5W 650W | |||||
| AC INPUT | VOLTAGE | CURRENT | FREQUENCY | ||
| DC OUTPUT | 200-240V | 3.5A | 47-63Hz | ||
| CURRENT(Max) | +3.3V | +5V | +12V | -12V | +5VSB |
| OUTPUT(Max) | 20A | 20A | 50A | 0.3A | 2.5A |
| TOTAL OUTPUT | 120W | 600W | 3.6W | 12.5W | |
| 650W | |||||
Best Price Guarantee Specifications for DeepCool DN650 650W 80 PLUS 230V EU Certified ATX 12V V2.31 Power Supply | DP-230EU-DN650General Brand
Model
Date first available
Shipping Weight
Shipping Dimensions
| ||||||||||||
You purchased this item. Please rate this item and tell your experience
Desktop Accessories
Desktop Accessories

With sites in 5 languages, we ship to over 200 countries & regions.

Pay with the world’s most popular and secure payment methods.

Our Buyer Protection covers your purchase from click to delivery.

Round-the-clock assistance for a smooth shopping experience.